Expenses
Every classified charge in 06.2026.
Total · this month
€313.65
10 charges
Subscriptions
7
€213.17
Top-ups
0
—
Usage
1
€59.97
One-off
1
€0.51
Charges (10)
| Date | Vendor | Kind | Amount | Card | Conf. | ||
|---|---|---|---|---|---|---|---|
| 2026-06-13 | Meta Your Meta ads receipt (Account ID: 1266120911758765) | One-off | €0.51 | — | missing | Gmail | 95% |
| 2026-06-10 | Resend Your receipt from Resend #2163-4792 | Subscription | $20.00 | Subscriptions····5151 | Drive | Gmail | 95% |
| 2026-06-09 | Supabase Payment received for Supabase Pte. Ltd. invoice (#MHHECE-00010) | Usage | $65.19 | — | Drive | Gmail | 99% |
| 2026-06-09 | Vercel Your receipt from Vercel Inc. #2260-8190 | Subscription | $24.00 | Subscriptions····5151 | Drive | Gmail | 98% |
| 2026-06-05 | ElevenLabs Your receipt from Eleven Labs Inc. #2056-3784-0259 | Subscription | $6.00 | AI Creators····3784 | Drive | Gmail | 95% |
| 2026-06-03 | Cloudflare Your invoice is available | Subscription | $0.00 | — | missing | Gmail | 95% |
| 2026-06-03 | Hetzner Hetzner Online GmbH - Invoice 082000931575 (K1269494525) | Subscription | €44.17 | — | Drive | Gmail | 98% |
| 2026-06-02 | Wispr Flow Your receipt from Wispr Flow #2497-8878 | Subscription | €15.00 | Subscriptions····5151 | Drive | Gmail | 95% |
| 2026-06-01 | Anthropic Your receipt from Anthropic, PBC #2907-5794-1880 | Subscription | €108.00 | AI Creators····3784 | Drive | Gmail | 98% |
| 2026-06-01 | KM Finance Ltd Фактура за счетоводни услуги | Invoice | €40.00 | — | Drive | Gmail | 95% |
Needs review (0)
Nothing to review.